Visitors: London Forest City Flyers |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 11 | HAGEY, Marie Ann | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 7:38 |
| 13 | * SALES, Darda | |
3/9 | 3/9 | 0/0 | 0/0 | 6 |
1 | 5 | 6 |
0 | 0 | 4 | 0 | 2 |
0 | 1 | 32:22 |
| 15 | * JANSEN, Dave | |
6/14 | 6/14 | 0/0 | 0/0 | 12 |
1 | 0 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 17:51 |
| 20 | ROBINSON, Natalie | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 15:29 |
| 23 | MEDERIOS, Jordan | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 7:11 |
| 25 | * LANGEVELD, Billy | |
3/8 | 3/7 | 0/1 | 0/2 | 6 |
1 | 4 | 5 |
2 | 0 | 6 | 0 | 2 |
0 | 0 | 25:52 |
| 33 | * SWETT, Christina | |
3/10 | 3/10 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
0 | 0 | 3 | 0 | 0 |
0 | 0 | 30:38 |
| 40 | * HESSELS, Cole | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 33:12 |
| 41 | TOPPING, Travis | |
3/8 | 3/8 | 0/0 | 0/0 | 6 |
3 | 5 | 8 |
0 | 0 | 1 | 0 | 2 |
0 | 1 | 29:47 |
| Team | | | | | | | 0 | 0 | 0 | | | | | 1 | | 2 | |
| Totals | | 19/51 | 19/50 | 0/1 | 0/2 | 38 | 7 | 19 | 26 | 4 | 0 | 14 | 0 | 8 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 19/51 | 37.3% |
2nd Half | 0/0 | 0.00% |
Game | 19/51 | 37.3% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/2 | 0.00% |
|
|
Home: Edinboro University of PA Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | SACCHETTI, Sebastian | |
2/2 | 2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 8:28 |
| 11 | * BUCKLEY, Julivon | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 25:51 |
| 12 | HEININGER, Michael | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:46 |
| 13 | * YODER, Elijah | |
1/2 | 1/2 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
0 | 0 | 2 | 0 | 1 |
0 | 0 | 27:40 |
| 14 | * JOHNSON, Isaiah | |
10/23 | 10/23 | 0/0 | 0/0 | 20 |
0 | 5 | 5 |
0 | 0 | 4 | 0 | 1 |
0 | 2 | 31:32 |
| 23 | BUTTERWORTH, Coleton | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 | 0 | 0 |
0 | 1 | 18:01 |
| 25 | McCOWN, Jordan | |
5/11 | 5/11 | 0/0 | 0/0 | 10 |
1 | 5 | 6 |
0 | 0 | 3 | 0 | 0 |
0 | 1 | 29:47 |
| 32 | * EVANS, Jeremy | |
9/14 | 9/13 | 0/1 | 0/0 | 18 |
3 | 6 | 9 |
0 | 0 | 12 | 0 | 2 |
1 | 1 | 30:01 |
| 44 | * OBERG, William | |
5/9 | 5/9 | 0/0 | 0/0 | 10 |
3 | 3 | 6 |
0 | 0 | 3 | 0 | 0 |
0 | 0 | 24:41 |
| Team | | | | | | | 3 | 3 | 6 | | | | | | | 2 | |
| Totals | | 33/63 | 33/62 | 0/1 | 1/2 | 67 | 11 | 26 | 37 | 1 | 0 | 26 | 0 | 4 | 1 | 7 | 199:47 |
|---|
|
| Total FG | 1st Half | 33/63 | 52.4% |
2nd Half | 0/0 | 0.00% |
Game | 33/63 | 52.4% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 1/2 | 50.0% |
|
|
| LCF | Edi |
| LCF | Edi |
| LCF | Edi |
| Free Throw Pts | 0 | 1 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.71 | 1.19 |
| Pts off Turnovers | 6 | 13 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 8 | 14 |
| Total Rebounds | 26 | 37 |
Team Rebounds | 0 | 6 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 21.2 | 36.7 |
Def Rebound % | 63.3 | 78.8 |
Total Rebound % | 41.3 | 58.7 |
| 3Pt Efficiency | -25.3 | -35.5 |
Def. Stops | 23 | 34 |
Pts/Shot | 0.73 | 1.04 |
| Effective FG% | 37.3 | 52.4 |
FT Rate | 0.00 | 0.01 |
Points in Paint | 0 | 0 |
| Technical Fouls | LCF |
None |
| Edi |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| London Forest City Flyers | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
| Edinboro University of PA Fighting Scots Wheelchair Basketball | 67 | 0 | 0 | 0 | 0 | 0 | 67 |
|